Sign up to stay up to date on the Sherman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3410 Old Dorchester Road 6 5 2,887 $675,000 $233.81
TBD Luella Road N/A N/A N/A $145,000 Unknown
4803 Hilre Drive 3 2 1,643 $320,000 $194.77
1415 Teal 3 2 1,829 $285,000 $155.82
318 Utah Street 3 2 1,212 $205,000 $169.14
2900 Sedalia Trail 3 2 2,146 $389,000 $181.27
756 Ridgeview Drive 3 2 2,011 $495,000 $246.15
3206 Dauphine Drive 3 2 1,336 $279,000 $208.83
3920 Aqua Lane 3 3 2,262 $429,000 $189.66
625 Binkley Street 3 2 N/A $255,000 Unknown
625 S Binkley Street 3 2 1,271 $255,000 $200.63
4930 Dry Creek Road 3 2 1,414 $318,000 $224.89
1408 Ascot Avenue 3 2 1,612 $295,000 $183
817 W Fischer Street 3 2 1,404 $225,000 $160.26
00 Snap N/A N/A N/A $799,900 Unknown
1905 S Walnut Street 3 2 1,100 $230,000 $209.09
1108 E Lamar Street 4 3 1,420 $299,900 $211.20
918 Pelican Drive 3 4 2,241 $425,000 $189.65
700 N Woods Street 4 2 1,934 $299,000 $154.60
2321 Montgomery Street 2 2 1,119 $242,990 $217.15
2313 Montgomery Street 3 2 1,300 $262,990 $202.30
201 Volunteer Drive 3 2 1,266 $262,290 $207.18
2329 Montgomery Street 3 2 1,297 $275,490 $212.41
2317 Montgomery Street 3 2 1,450 $274,990 $189.65
1008 S Throckmorton Street 4 3 1,420 $299,900 $211.20
215 N Ricketts Street 3 2 1,394 $296,000 $212.34
852 Cedar Road N/A N/A N/A $374,900 Unknown
1721 Alpine Drive 4 3 2,042 $367,500 $179.97
TBD S Sam Rayburn Freeway N/A N/A N/A $149,500 Unknown
3213 Mimosa Drive 3 2 1,839 $349,900 $190.27
1252 Old Ida Road 4 3 2,112 $375,000 $177.56
805 La Salle Drive 3 2 1,541 $275,000 $178.46
3913 Sky Drive 4 3 1,886 $389,897 $206.73
3907 Sky Drive 3 2 1,518 $365,178 $240.57
514 N Colbert Avenue 3 2 1,200 $237,779 $198.15
529 S Montgomery Street 3 2 1,321 $250,000 $189.25
3425 Sweetwater Way 3 2 1,554 $299,000 $192.41
429 Ridgeview Road 4 4 3,155 $865,000 $274.17
1773 Baker Ridge Road 3 2 1,726 $475,000 $275.20
1026 E Chaffin Street 3 2 1,344 $240,000 $178.57
Lot 8 Webb Smith Rd Road N/A N/A N/A $100,000 Unknown
106 Tribble Road 3 2 1,152 $179,000 $155.38
2915 Butterfield Trail 4 4 3,955 $849,000 $214.66
2408 Hollyhill Way 3 2 1,604 $371,273 $231.47
2213 Ridgecrest Lane 3 2 1,772 $378,577 $213.64
1414 E Marseille Street 3 2 1,738 $250,000 $143.84
1914 Jamaica Lane 4 3 2,195 $339,900 $154.85
1811 Baker Ridge Road 4 3 2,661 $879,900 $330.67
TBD Highway 11 N/A N/A N/A $216,300 Unknown
1118 N Hopson Street 6 5 4,862 $825,000 $169.68
Average: 3.5 2.6 2,231 $887,544 $200
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
318 Laurel Ridge Circle 4 3 2,668 $500,000 $187.41
802 N Crockett Street Unit A 2 1 873 $149,000 $170.68
3703 Queen Road 3 3 1,809 $329,900 $182.37
1321 N Ross Avenue 3 1 1,027 $189,900 $184.91
1104 Patricia Drive 3 2 1,112 $160,000 $143.88
640 Denton Drive 3 2 1,470 $249,000 $169.39
1932 Pebblebrook Lane 3 2 1,595 $289,500 $181.50
730 S Andrews Avenue 3 3 1,332 $259,900 $195.12
309 E Iowa Street 4 2 1,465 $189,900 $129.62
75 Laughlin Road 5 2 2,040 $599,990 $294.11
720 Chestnut Trail 4 3 2,193 $443,369 $202.17
3113 Burgandy Lane 4 2 1,520 $245,000 $161.18
3118 N Calais Street 3 2 1,736 $255,000 $146.89
601 S Hazelwood Street 3 2 1,227 $224,900 $183.29
1100 E Chaffin 3 2 1,316 $265,000 $201.37
502 Fm Highway 1417 4 5 2,643 $430,000 $162.69
4908 Indio Lane 3 2 1,583 $305,000 $192.67
625 S Colbert Avenue 3 2 1,414 $138,000 $97.60
1422 Hillcrest Drive 3 2 1,210 $237,500 $196.28
1517 N Wharton Street 3 2 1,326 $199,000 $150.08
1503 Aleia Cove 4 2 1,836 $338,990 $184.64
16.958 W Shepherd Drive N/A N/A N/A $847,900 Unknown
205 Colorado Street 3 2 1,138 $219,000 $192.44
307 Woodland Hills Drive 5 6 5,220 $1,500,000 $287.36
4320 W Raven Drive 3 2 1,762 $280,000 $158.91
1146 Morgan Drive -10 Drive Unit 10 3 3 1,794 $279,990 $156.07
502 Obsidian Drive 3 2 1,866 $411,890 $220.73
410 Sagebrush Trail 3 2 1,549 $299,990 $193.67
1113 El Sol Boulevard 3 4 2,305 $399,900 $173.49
1439 Teal Lane 3 2 1,779 $284,500 $159.92
2118 Wyldewood Way 3 2 1,760 $349,500 $198.58
1813 Jamaica Lane 3 2 1,848 $285,000 $154.22
15.04 Hummingbird Drive N/A N/A N/A $721,920 Unknown
168 High Country Road 4 2 1,759 $285,000 $162.02
1405 Aleia Cove 4 2 1,836 $334,990 $182.46
828 W Fern Street 2 2 980 $198,000 $202.04
267 Mcgraw Lane N/A N/A N/A $375,000 Unknown
1805 Aleia Cove 3 2 1,404 $295,000 $210.11
4113 Hummingbird Drive 3 2 1,600 $332,900 $208.06
1502 S Walnut Street 4 1 1,624 $165,000 $101.60
1128 S Hazelwood Street 2 1 936 $164,000 $175.21
2503 Hollyhill Way 4 2 2,016 $372,990 $185.01
1613 Yarborough Drive 4 3 2,942 $415,000 $141.06
810 Cactus Drive 4 4 3,217 $485,000 $150.76
328 Tee Taw Circle 3 2 2,378 $574,900 $241.76
2332 Burleson Road 3 2 1,450 $290,990 $200.68
1023 N Leslie Avenue 3 3 2,078 $332,500 $160.01
966 Ridgeview Drive 3 2 2,044 $379,000 $185.42
457 Schneider Road 3 2 2,211 $539,999 $244.23
1118 N Harrison Avenue 3 1 1,112 $180,000 $161.87
Average: 3.3 2.4 1,854 $402,040 $179
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75