Sign up to stay up to date on the Sherman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4413 Hummingbird Dr 4 3 1,863 $295,000 $158.35
921 Swan Ridge Dr 4 3 1,894 $290,000 $153.12
3908 Eufaula Dr 3 2 1,411 $200,199 $141.88
1305 Toledo Bend Trl 3 2 1,402 $203,999 $145.51
1518 S Austin St 2 2 2,275 $385,000 $169.23
508 Lopez Dr 3 2 2,274 $479,500 $210.86
Tbd 6 Lots Heritage Knoll Dr N/A N/A N/A $565,000 Unknown
1708 Heritage Knoll Dr N/A N/A N/A $105,930 Unknown
1712 Heritage Knoll Dr N/A N/A N/A $105,930 Unknown
1715 Heritage Knoll Dr N/A N/A N/A $105,930 Unknown
1218 S Maxey St 2 1 896 $125,000 $139.51
3725 Paradise Way 3 3 2,306 $300,000 $130.10
1105 N Woods St 3 2 2,368 $360,000 $152.03
4121 Pigeon Dr 4 2 1,854 $373,126 $201.25
4113 Pigeon Dr 3 3 2,252 $390,002 $173.18
3705 Cross Creek Rd 3 2 1,796 $335,978 $187.07
2205 Trailside Dr 3 2 1,515 $330,908 $218.42
3720 Aqua Ln 4 3 2,262 $315,000 $139.26
413 Oxford Dr 3 2 1,328 $209,999 $158.13
3512 Cloverleaf Ln 4 3 2,141 $365,000 $170.48
3109 Bandera Dr N/A N/A N/A $159,000 Unknown
2112 Ajay 3 2 1,881 $315,000 $167.46
2519 Shoreline Dr 4 3 3,485 $599,000 $171.88
1359 Independence Springs Rd N/A N/A N/A $250,000 Unknown
2105 Golden Hoof Dr 3 2 1,682 $337,950 $200.92
4500 Woodlawn Rd 4 2 2,079 $315,000 $151.52
4515 Hummingbird Dr 3 3 2,767 $348,000 $125.77
2119 Cottongrass Dr 4 3 2,260 $333,200 $147.43
2201 Cottongrass Dr 3 2 1,659 $299,259 $180.39
2209 Cottongrass Dr 4 3 2,059 $316,860 $153.89
2205 Cottongrass Dr 3 2 1,833 $309,990 $169.12
3311 Sweetwater Way 3 2 1,524 $254,900 $167.26
2917 Carrington Hill Dr 3 2 1,280 $231,990 $181.24
3203 Catamount Dr 3 2 1,329 $232,490 $174.94
3234 Hilltop Dr 3 2 1,329 $232,490 $174.94
1142 Morgan Dr 3 3 1,795 $309,000 $172.14
3732 Queen Rd 3 3 1,795 $309,000 $172.14
1158 Morgan Dr 3 3 1,774 $199,500 $112.46
116 S Cleveland Ave 3 2 1,366 $275,990 $202.04
5205 Ambergate Ln 4 2 2,229 $399,999 $179.45
327 W Texas St 3 3 1,874 $252,000 $134.47
905-907 N Brents Ave 6 4 N/A $399,000 Unknown
4 Smith Oak Rd N/A N/A N/A $475,000 Unknown
2110 Oak Creek Cir 4 2 1,804 $295,000 $163.53
2214 Norwood St 4 4 3,924 $1,095,000 $279.05
1817 N Alexander St 4 2 1,650 $192,500 $116.67
1901 W Shields Unit 1903, 1905, 1907, 1909, 1 12 12 N/A $899,000 Unknown
1416 S Travis St 6 3 N/A $380,000 Unknown
2742 Johnson Dr 3 2 1,860 $288,499 $155.11
2809 Worth Dr 4 2 1,760 $273,999 $155.68
Average: 3.5 2.5 2,121 $819,581 $184
Viewing 1 - 50 of 612
Viewing 1 - 50 of 612
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1309 Toledo Bend Trl 3 2 1,411 $196,999 $139.62
2219 Webb Smith Rd 4 2 1,977 $420,000 $212.44
2311 Southridge Ln 4 2 2,092 $305,000 $145.79
3921 Superior Pl 3 2 1,411 $200,999 $142.45
1609 Lakewood Dr 3 3 3,434 $475,000 $138.32
3302 Sweetwater Way 4 3 2,107 $299,000 $141.91
1402 N Brents Ave 3 2 1,348 $185,000 $137.24
2913 Carrington Hill Dr 4 3 1,819 $249,990 $137.43
3116 Catamount Dr 3 2 1,643 $248,990 $151.55
119-121 E Wall N/A N/A N/A $278,000 Unknown
917 N Woods St 3 2 1,611 $219,900 $136.50
1620 Linda Dr 4 3 2,579 $439,900 $170.57
1112 El Sol Blvd 4 4 3,056 $399,900 $130.86
3707 Heatherwood Ln 3 3 2,547 $495,000 $194.35
406 Cody Ln 3 2 1,701 $275,000 $161.67
3711 Heatherwood Ln 3 2 2,436 $450,000 $184.73
1221 S Crockett St 3 2 2,027 $305,000 $150.47
1010 E Cherry St 4 2 1,856 $160,000 $86.21
1814 Sandra Dr 4 3 3,001 $360,000 $119.96
727 Westwood Dr 4 4 3,930 $449,500 $114.38
111 Atkinson Dr 3 1 1,048 $148,500 $141.70
4020 Texoma Pkwy N/A N/A N/A $300,000 Unknown
4034 Bethany Rd 3 2 1,120 $165,000 $147.32
1806 Carriage Estates Rd 3 3 2,514 $399,900 $159.07
3008 Carrington Hill Dr 3 2 1,280 $224,990 $175.77
3106 Carrington Hill Dr 3 2 1,280 $228,490 $178.51
3206 Catamount Dr 4 3 2,266 $292,990 $129.30
3226 Hilltop Dr 4 2 1,727 $257,490 $149.10
1407 Monfort Dr 3 2 1,939 $345,000 $177.93
527 Roberts Run 4 3 2,378 $484,900 $203.91
208 212 E Cherry St 6 6 3,224 $409,999 $127.17
2117 N Hickory St 3 1 1,248 $149,000 $119.39
3717 Aqua Ln 4 2 1,696 $309,999 $182.78
1015 W Sycamore St 3 2 1,181 $189,000 $160.03
69 Luther Ln 3 3 2,655 $741,990 $279.47
408 Castle Rd 4 3 2,397 $342,000 $142.68
3308 Hilltop Dr 3 2 1,643 $255,490 $155.50
3242 Hilltop Dr 4 3 2,266 $290,490 $128.20
3312 Hilltop Dr 4 3 2,378 $286,490 $120.48
3230 Hilltop Dr 4 3 1,876 $260,490 $138.85
1807 Boxwood Dr 3 2 1,670 $299,999 $179.64
3937 Superior Pl 3 2 1,266 $213,999 $169.04
123 Valley Ranch Rd 4 4 2,651 $389,900 $147.08
2509 Bennett Ave 4 2 1,866 $141,900 $76.05
1509 Fairway Dr 3 2 1,542 $214,900 $139.36
513 Talley Dr 3 2 1,378 $214,000 $155.30
2028 E Jones St 3 1 1,024 $161,000 $157.23
707 Twilight Ter 3 2 1,434 $240,990 $168.05
2209 Ridgewood Dr 4 2 3,079 $329,000 $106.85
208-212 E Cherry St 6 6 3,224 $409,999 $127.17
Average: 3.5 2.5 2,188 $438,776 $148
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: