Sign up to stay up to date on the Sanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4107 Olivia Ln 4 2 1,858 $304,990 $164.15
10621 Fm 2450 N/A N/A N/A $469,000 Unknown
8300 Freeman Rd N/A N/A N/A $195,000 Unknown
4270 Belz Rd N/A N/A N/A $295,000 Unknown
6231 Michael Rd 3 3 2,280 $675,000 $296.05
900 S 3rd St 3 2 1,100 $289,000 $262.73
4023 Wagon Wheel Dr 3 3 2,364 $379,900 $160.70
4506 Avion Dr 3 3 1,454 $241,799 $166.30
4508 Avion Dr 3 3 1,773 $264,099 $148.96
4502 Avion Dr 3 3 1,454 $241,799 $166.30
4504 Avion Dr 3 3 1,600 $246,799 $154.25
9495 Brittany Hill Rd 3 2 1,216 $349,900 $287.75
209 Diane Dr 4 3 1,904 $350,000 $183.82
3901 Kensington Dr 4 2 1,943 $359,900 $185.23
403 S 7th St 2 1 1,288 $150,000 $116.46
102 N 3rd St 2 1 1,348 $200,000 $148.37
Tbd Indian Trail 5 7 5,025 $2,399,900 $477.59
Lot 1 Gregory N/A N/A N/A $160,000 Unknown
1590 Lawlis Ln 2 2 1,706 $875,000 $512.90
3020 Cliffview Dr 3 2 1,825 $339,000 $185.75
9153 Gregory Rd 4 3 2,674 $650,000 $243.08
7725 Fm 2164 4 3 2,469 $850,000 $344.27
123 S 2nd St 3 3 1,496 $235,000 $157.09
915 N 7th St 3 1 1,125 $217,000 $192.89
143 Pintail Ln 3 2 1,623 $268,000 $165.13
1404 N Stemmons Fwy N/A N/A 1,380 $624,900 $452.83
1404 N Stemmons N/A N/A N/A $624,900 Unknown
39 S Highland Dr 4 3 2,849 $450,000 $157.95
103 Southmanor Ct 3 1 1,221 $225,000 $184.28
815 Steve Ct 3 2 1,094 $269,000 $245.89
13 Grouse Cir 4 4 3,430 $515,000 $150.15
Lot 9 Lake Superior N/A N/A N/A $325,000 Unknown
4711 Enclave Dr 3 2 1,542 $325,000 $210.77
Lot 26 Lake Erie N/A N/A N/A $275,000 Unknown
Lot 17 Lake Ontario N/A N/A N/A $275,000 Unknown
1012 Porter Pl 3 2 1,485 $310,000 $208.75
7381 Mesquite Rdg 6 5 4,404 $2,200,000 $499.55
203 Plum St 2 1 784 $219,900 $280.48
7 Covey Ln 4 4 2,838 $485,000 $170.89
4006 Thistle Dr 4 2 2,114 $321,990 $152.31
4104 Thistle Dr 4 2 1,675 $301,990 $180.29
4102 Thistle Dr 4 3 2,380 $343,990 $144.53
4104 Olivia Ln 4 2 2,107 $324,990 $154.24
10485 Indian Trl 4 3 2,587 $675,000 $260.92
736 Little Joe Rd 3 2 1,456 $215,000 $147.66
9238 Indian Trl 4 2 1,675 $389,900 $232.78
504 Bolivar St N/A N/A N/A $750,000 Unknown
11152 Metz Rd N/A N/A N/A $199,900 Unknown
1804 Sand Stone Dr 4 2 1,520 $300,000 $197.37
4202 Padron Ln 3 2 1,839 $409,824 $222.85
Average: 3.8 2.8 2,402 $869,362 $236
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Red Wing Ln 4 2 2,152 $489,900 $227.65
806 N Tejas Dr 4 3 2,215 $430,000 $194.13
10009 Kildee Trl 3 2 1,804 $450,000 $249.45
12305 Metz Rd 4 3 2,434 $599,900 $246.47
6219 Klein N/A N/A N/A $850,000 Unknown
3912 Kensington Dr 3 2 1,863 $329,000 $176.60
1200 First St 4 2 1,760 $274,999 $156.25
7 Chukar Ln 3 3 1,802 $305,000 $169.26
7020 Winecup Ln 4 2 1,898 $334,990 $176.50
7030 Butterfield Dr 4 3 2,194 $341,990 $155.88
1795 Melton Rd N/A N/A N/A $649,000 Unknown
1795 Melton Rd 3 2 2,480 $649,000 $261.69
9 Mockingbird Ln 3 2 1,749 $299,990 $171.52
10400 Freeman Rd 4 3 3,364 $1,995,000 $593.04
3015 Cliffview Dr 4 3 2,008 $339,000 $168.82
4444 Belz Rd N/A N/A N/A $130,000 Unknown
7013 Butterfield Dr 3 2 1,571 $287,990 $183.32
7015 Butterfield Dr 3 3 1,699 $307,990 $181.28
7017 Butterfield Dr 4 3 2,155 $327,990 $152.20
4112 Thistle Dr 4 2 2,114 $326,990 $154.68
Tbd Fm 455 N/A N/A N/A $200,000 Unknown
10210 Finch Rd 5 3 2,903 $639,000 $220.12
4509 Avion Dr 3 3 1,600 $240,699 $150.44
4200 Baccarat Ln 3 2 1,579 $309,000 $195.69
36 Heron Dr 3 2 1,683 $299,900 $178.19
7425 Stonehenge 4 3 2,785 $534,990 $192.10
7429 Stonehenge 4 3 2,884 $539,990 $187.24
7413 Stonehenge 4 3 3,151 $554,990 $176.13
1820 Sand Stone Dr 4 3 1,851 $325,000 $175.58
4110 Thistle Dr 4 2 1,858 $304,990 $164.15
Tbd Railroad N/A N/A N/A $12,000,000 Unknown
6713 Mustang Trl 3 2 2,633 $649,000 $246.49
4511 Avion Dr 3 3 1,773 $265,341 $149.66
126 Creekside Dr 4 2 2,157 $369,900 $171.49
13835 Cashs Mill Rd 4 3 2,787 $663,000 $237.89
7140 Davidson Rd N/A N/A N/A $2,959,929 Unknown
4115 Olivia Ln 4 2 1,858 $316,990 $170.61
4118 Olivia Ln 4 2 1,858 $312,250 $168.06
4003 Thistle Dr 4 3 2,114 $329,490 $155.86
4114 Thistle Dr 4 2 2,107 $324,990 $154.24
Tbd Hoehn Rd N/A N/A N/A $369,000 Unknown
124 Morning Glory 3 2 1,651 $262,500 $158.99
820 N Tejas Dr 4 3 2,734 $514,900 $188.33
9925 Pr 6619 4 3 2,220 $465,000 $209.46
12370 Fortenberry Rd N/A N/A N/A $4,999,999 Unknown
4008 Avion Dr 3 3 1,600 $256,399 $160.25
TBD Michael Rd N/A N/A N/A $2,076,000 Unknown
168 AC Fm 156 N/A N/A N/A $10,977,120 Unknown
000 View Rd N/A N/A N/A $875,000 Unknown
Average: 3.7 2.5 2,132 $1,074,573 $195
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49