Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Cr-180 N/A N/A N/A $838,350 Unknown
424 S Commerce Street 3 2 1,344 $268,500 $199.78
1834 Fm 1201 6 4 2,856 $580,000 $203.08
1834 & 1876 Fm 1201 6 4 N/A $580,000 Unknown
1801 County Road 312 N/A N/A N/A $1,500,000 Unknown
162 Scenic Point 6 4 3,400 $1,600,000 $470.59
3530 Austin Street 4 3 2,173 $365,650 $168.27
702 Juneau Street 3 2 1,998 $358,850 $179.60
622 Juneau Street 3 2 1,998 $361,300 $180.83
620 Juneau Street 4 2 1,656 $329,500 $198.97
704 Juneau Street 4 2 1,939 $359,075 $185.19
618 Juneau Street 4 2 1,939 $357,300 $184.27
708 Juneau Street 3 2 1,860 $351,075 $188.75
616 Juneau Street 3 2 1,860 $329,900 $177.37
706 Juneau Street 4 4 2,858 $426,800 $149.34
624 Juneau Street 4 2 2,176 $368,400 $169.30
3518 Austin Street 4 2 2,176 $336,905 $154.83
3513 Austin Street 4 2 1,656 $299,900 $181.10
3522 Austin Street 3 2 1,860 $324,572 $174.50
3512 Austin Street 3 2 1,860 $329,900 $177.37
3516 Austin Street 4 2 1,939 $334,900 $172.72
3515 Austin Street 3 2 1,998 $338,131 $169.23
3514 Austin Street 3 2 1,998 $339,900 $170.12
1272 County Road 131 N/A N/A N/A $935,000 Unknown
981 County Road 260 3 2 1,537 $335,000 $217.96
41 White Oak 3 2 1,732 $965,000 $557.16
306 Rosedale Drive 3 2 1,602 $274,900 $171.60
6620 S Fm 372 3 2 2,514 $960,000 $381.86
1285 Clark Road 3 2 1,444 $290,000 $200.83
3895 Fm 2071 4 3 2,419 $1,680,000 $694.50
4302 Fm 371 2 1 1,552 $375,000 $241.62
135 County Road 466 3 3 2,331 $685,000 $293.87
10328 Fm 371 N/A N/A N/A $200,000 Unknown
TBD Preston Hollow Lot 8 N/A N/A N/A $349,100 Unknown
TBD Preston Hollow Lot 7 N/A N/A N/A $369,800 Unknown
TBD Preston Hollow Lot 6 N/A N/A N/A $369,800 Unknown
TBD Preston Hollow Lot 4 N/A N/A N/A $349,100 Unknown
TBD Preston Hollow Lot 5 N/A N/A N/A $369,800 Unknown
TBD Preston Hollow Lot 3 N/A N/A N/A $349,100 Unknown
TBD Preston Hollow Lot 2 N/A N/A N/A $349,100 Unknown
TBD Preston Hollow Lot 1 N/A N/A N/A $349,100 Unknown
1101 W University E Drive 4 3 2,001 $339,000 $169.42
3291 N Grand N/A N/A N/A $2,500,000 Unknown
88 County Road 188 3 2 1,463 $329,000 $224.88
226 Gordon Street 2 2 1,957 $269,500 $137.71
TBD Jrc Road N/A N/A N/A $335,000 Unknown
3207 Harris Street N/A N/A N/A $139,900 Unknown
1428 E Garnett Street 2 2 1,000 $145,000 $145
522 Ritchey Street 3 2 1,350 $235,000 $174.07
2006 Everglade Street 3 2 1,704 $310,000 $181.92
Average: 3.4 2.4 2,111 $616,931 $248
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
811 Ritchey Street 2 2 1,200 $110,000 $91.67
606 Line Drive 3 2 1,574 $220,000 $139.77
905 Kent Drive 2 1 967 $179,000 $185.11
62 Falls Creek Circle 3 3 1,900 $1,250,000 $657.89
1813 County Road 123 3 3 2,347 $330,000 $140.61
tbd Cr-115 N/A N/A N/A $130,000 Unknown
929 Dodson Street 3 2 2,106 $229,000 $108.74
504 Glenwood Street 3 2 1,527 $235,000 $153.90
314 Ashland Court 3 2 1,580 $268,950 $170.22
540 S Dixon Street 2 2 1,400 $224,990 $160.71
1105 Elmwood Street 3 2 1,346 $242,500 $180.16
1202 Clark Road N/A N/A N/A $500,000 Unknown
9550 Fm 371 N/A N/A N/A $710,000 Unknown
116 N Taylor Street 3 2 N/A $139,000 Unknown
3527 Austin Street 4 2 1,939 $345,653 $178.26
1929 Arkansas Street 3 2 1,690 $164,000 $97.04
35 County Road 154 3 3 2,268 $785,000 $346.12
100 Mule Run 3 2 1,191 $289,000 $242.65
835 N Morris Street 2 2 1,242 $199,900 $160.95
2067 County Road 117 3 3 1,536 $465,000 $302.73
1361 County Road 131 3 3 1,800 $529,000 $293.89
1406 Doty 3 2 1,377 $265,000 $192.45
818 N Commerce Street 3 2 1,464 $134,000 $91.53
1001 S Lindsay Street 3 3 3,343 $385,000 $115.17
3603 Austin Street 3 2 1,998 $339,246 $169.79
2330 Hockley Creek Road 6 5 4,497 $999,000 $222.15
TBD Lot 7 Clark Rd N/A N/A N/A $110,000 Unknown
323 N Commerce Street N/A N/A N/A $279,500 Unknown
78 Park Lane 2 2 1,140 $775,000 $679.82
115, 117 & 117.5 E Tennie 5 3 N/A $329,000 Unknown
605 N Denton Street 2 1 949 $149,900 $157.96
00 Fm 1201 Road N/A N/A N/A $2,900,000 Unknown
1310 S Clements Street 4 2 1,727 $349,900 $202.61
1408 County Road 263 2 2 1,790 $199,900 $111.68
TBD Lakeside Lane N/A N/A N/A $700,000 Unknown
1403 E Broadway Street 3 2 1,933 $150,000 $77.60
233 Fm 2383 N/A N/A N/A $750,000 Unknown
2140 Fm 2071 3 2 1,694 $335,000 $197.76
20 Shadowood Lane 2 2 1,804 $153,000 $84.81
505 S Denton Street 4 3 5,522 $525,000 $95.07
Average: 3.0 2.3 1,895 $434,360 $200
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40