Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4520 Lacewood Drive 3 2 1,809 $339,900 $187.89
107 Fry Street 4 4 N/A $750,000 Unknown
4516 Woodbine Road 4 3 2,737 $425,000 $155.28
2009 Mark Twain Lane 3 2 2,058 $439,900 $213.75
5601 Parkplace Drive 4 3 2,668 $479,000 $179.54
1201 Silent Star Lane 4 2 2,086 $395,000 $189.36
1305 Stuarts Forest Drive 4 2 1,793 $339,900 $189.57
2917 Briercliff Drive 3 2 1,215 $290,000 $238.68
321 N Ruddell Street 4 2 1,185 $270,000 $227.85
9508 Pinewood Drive 2 2 1,585 $370,000 $233.44
400 Campbell Lane 3 2 1,176 $259,900 $221
5252 Rector Road N/A N/A N/A $1,000,000 Unknown
2609 Huntington Drive 4 3 2,310 $380,000 $164.50
1509 Miranda Lane 3 2 2,028 $599,502 $295.61
5921 Brookside Drive 3 2 1,456 $350,000 $240.38
2405 Westview Trail 3 2 1,424 $340,000 $238.76
1520 Miranda Lane 3 2 2,028 $653,767 $322.37
1524 Larson Lane 4 4 2,524 $716,948 $284.05
1013 Keystone Court 3 2 1,597 $350,000 $219.16
8229 Montecito Drive 3 2 1,701 $359,000 $211.05
3813 Harvest Glen Drive 4 2 2,150 $500,000 $232.56
625 Mimosa Drive 3 2 1,890 $389,000 $205.82
316 Matthew Avenue N/A N/A N/A $198,000 Unknown
601 Jupiter Drive 3 2 1,189 $151,000 $127
1412 Montecristo Court 4 2 2,033 $399,000 $196.26
9004 Compton Street 2 3 1,845 $450,000 $243.90
2810 Foxcroft Circle 4 3 2,266 $450,000 $198.59
4505 Shagbark Drive 4 3 3,003 $475,000 $158.18
1300 Lindsey Street 4 3 2,418 $489,000 $202.23
2521 Chevy Chase Drive 4 2 1,858 $398,000 $214.21
2712 Chebi Lane 3 2 1,435 $284,900 $198.54
5609 Hazelnut Lane 3 2 1,840 $452,433 $245.89
2319 Fowler Drive 5 2 2,060 $375,000 $182.04
6017 Marsh Rail Drive 4 2 1,885 $349,900 $185.62
5208 Paulie Drive 3 2 1,664 $385,000 $231.37
3605 Ann Arbor Lane 3 2 1,899 $385,000 $202.74
3013 Dominion Street 4 3 2,758 $464,000 $168.24
2005 Stonegate Drive 4 4 2,566 $474,900 $185.07
909 Manhattan Drive 3 2 1,024 $249,500 $243.65
1820 Village Creek Lane 4 3 2,500 $422,990 $169.20
1916 Village Creek Lane 3 2 1,954 $390,490 $199.84
1912 Village Creek Lane 3 2 1,433 $343,590 $239.77
522 Smith Street N/A N/A N/A $289,000 Unknown
3419 Valley View Road 3 2 1,070 $264,000 $246.73
2002 Shawnee Street 3 2 2,020 $245,000 $121.29
733 Alexander Street 2 1 648 $199,000 $307.10
4002 Meadow Lane N/A N/A N/A $180,000 Unknown
9001 Seven Oaks Lane 4 3 3,214 $435,000 $135.35
5309 Paulie Drive 3 2 1,664 $299,999 $180.29
210 S Carroll Boulevard 3 2 1,518 $360,000 $237.15
Average: 3.5 2.7 2,289 $549,519 $215
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4004 Cherrybark Drive 3 3 2,358 $547,371 $232.13
12513 Pumice Lane 2 3 2,334 $859,950 $368.44
1317 Cambridge Lane 4 3 2,001 $400,000 $199.90
2701 Thunderbird Drive 3 2 1,754 $339,900 $193.79
1228 Tulane Drive 3 2 1,514 $330,000 $217.97
9517 Lindenwood Trail 2 2 1,586 $467,000 $294.45
1805 Briar Hill Drive 5 3 2,605 $489,990 $188.10
421 Gabe Court 2 2 948 $209,900 $221.41
3101 Santa Monica Drive 3 4 3,614 $825,000 $228.28
1704 Cordero Court 4 3 2,851 $515,000 $180.64
9600 Banded Iron Lane 2 2 1,655 $510,000 $308.16
3113 Pinehurst Court 3 3 2,105 $325,000 $154.39
9505 Rivercrest Drive 2 2 2,153 $549,900 $255.41
2316 Belmont Park Drive 4 2 1,988 $409,900 $206.19
1404 Jackdaw Road 4 2 1,718 $394,990 $229.91
3008 Grey Wolf Circle 3 2 N/A $800,000 Unknown
2141 Lake Crest Lane N/A N/A N/A $118,500 Unknown
1440 Stuarts Forest Drive 4 3 2,332 $375,990 $161.23
1432 Stuarts Forest Drive 4 2 1,836 $354,990 $193.35
1700 Kendolph Drive 3 2 1,758 $346,000 $196.81
9620 Ravenwood Drive 2 2 1,585 $359,900 $227.07
200 Sawyer Avenue 2 1 996 $250,000 $251
3700 Cooper W Branch 3 2 1,724 $330,000 $191.42
313 Sky Meadow Lane 4 3 2,510 $449,500 $179.08
121 Mill Pond Road 4 3 2,458 $599,000 $243.69
1414 Stratford Lane 4 2 2,185 $449,900 $205.90
3528 Sundown Boulevard 4 4 3,926 $475,000 $120.99
914 N Locust Street N/A N/A N/A $495,000 Unknown
9805 Edmondson Drive 3 3 2,228 $565,000 $253.59
2821 Roland Road 4 2 2,050 $400,000 $195.12
7408 S Oakleaf Trail 4 2 2,064 $431,079 $208.86
7000 Edwards Road 4 3 2,935 $499,000 $170.02
8220 Crooked Stick Lane 4 5 4,209 $1,200,000 $285.10
1235 Dallas Drive 2 2 1,102 $205,000 $186.03
2000 Mark Twain Lane 4 2 1,512 $349,900 $231.42
4806 Knob Hill Drive 4 3 2,332 $365,990 $156.94
1444 Stuarts Forest Drive 4 3 2,088 $367,990 $176.24
1445 Stuarts Forest Drive 4 3 2,208 $364,990 $165.30
5529 Davenport Lane 4 2 1,790 $344,990 $192.73
1305 Rustic View Drive 4 3 2,208 $364,990 $165.30
1908 Piney Creek Boulevard 2 2 1,675 $325,000 $194.03
10120 Southpoint Court 2 2 1,484 $405,000 $272.91
12604 Lockhart Drive 2 3 2,340 $875,000 $373.93
2309 Canongate Drive 3 3 1,489 $294,900 $198.05
3304 Stonecrop Trail 3 2 1,571 $330,000 $210.06
3904 Madison Lane 3 2 1,616 $325,000 $201.11
1133 Dallas Drive 2 2 1,102 $190,000 $172.41
5801 Marsh Rail Drive 4 2 1,773 $387,500 $218.56
1917 Village Creek Lane 4 3 2,498 $395,990 $158.52
2101 Preston Place 3 2 1,802 $379,000 $210.32
Average: 4.0 2.8 2,310 $570,480 $206
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205