Sign up to stay up to date on the Denison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
501 S Eddy Ave 3 2 1,260 $194,500 $154.37
3717 Parkwood Ln 4 5 3,491 $719,000 $205.96
9867 Dripping Springs Rd 4 3 3,554 $1,200,000 $337.65
2030 Deer Run 3 3 2,195 $425,000 $193.62
Tbd Randall Terrace Rd N/A N/A N/A $129,000 Unknown
605 W Walker St 3 2 1,232 $239,900 $194.72
1838 S Park Ave 4 3 2,302 $424,900 $184.58
2121 W Bond St 4 2 1,368 $219,000 $160.09
3009 Jennifer Ave 3 2 1,632 $229,000 $140.32
154 Bob White Rd 5 4 2,280 $249,500 $109.43
2703 Regal Dr 3 2 1,412 $300,000 $212.46
830 Layne Dr 2 2 2,549 $310,000 $121.62
800 S Hyde Park Ave 3 2 1,908 $220,000 $115.30
23 Haven Cir 3 2 1,682 $265,000 $157.55
30 Tananger Springs Dr 4 4 3,045 $614,900 $201.94
611 S Scullin Ave 2 1 N/A $132,000 Unknown
1700 W Morton St N/A N/A N/A $4,500,000 Unknown
900 W Nelson St 3 1 N/A $138,000 Unknown
1939 E Texas St 3 3 1,942 $275,000 $141.61
2015 Avon Dr 4 2 1,466 $214,000 $145.98
140 Vandenburg Dr 4 2 1,470 $159,900 $108.78
1220 Reba Macentire Ln N/A N/A 8,050 $957,000 $118.88
2415 W Morton St 2 1 1,005 $144,900 $144.18
191 Acorn Trl 4 4 3,400 $874,900 $257.32
105 Texoma Terrace Rd 5 5 5,000 $299,000 $59.80
1910 Macgregor Dr N/A N/A N/A $3,750,000 Unknown
1303 Lafayette Dr 3 2 1,352 $249,900 $184.84
1905 W Morton St Unit 11 3 2 1,080 $124,900 $115.65
1320 W Morton St 3 2 1,160 $215,000 $185.34
612 E Monterey St 4 1 1,120 $125,000 $111.61
1421 S Scullin Ave 3 2 2,211 $320,000 $144.73
3913 Southbend Dr 4 4 2,379 $385,000 $161.83
510 W Gandy St 4 2 N/A $320,000 Unknown
2900 W Morton St N/A N/A N/A $4,000,000 Unknown
4170 Carter Ct 4 4 2,634 $449,000 $170.46
3921 Oak Creek Cir 3 2 1,517 $290,000 $191.17
701 W Hull St Unit 101-2 4 2 1,274 $199,900 $156.91
2200 S Lang Ave 3 2 1,897 $439,000 $231.42
362 Thompson Heights Dr 7 10 11,551 $9,900,000 $857.07
2811 Caprice Ave 3 2 1,965 $395,000 $201.02
Tbd Freeman Rd N/A N/A N/A $500,000 Unknown
423 W Munson St 3 2 1,248 $200,000 $160.26
4297 Sanctuary Dr 3 3 2,284 $429,900 $188.22
120 E Monterey St 8 4 N/A $385,000 Unknown
2506 Easy St 3 4 1,347 $199,000 $147.74
1222 W Morton St 3 2 1,438 $114,900 $79.90
614 W Owings St 2 1 1,422 $175,000 $123.07
908 W Heron St 3 3 2,600 $329,000 $126.54
2549 Steven Dr 3 1 975 $165,000 $169.23
1719 W Parnell St 3 2 1,282 $210,900 $164.51
Average: 3.3 2.4 2,174 $522,180 $176
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1411 Main St 2 1 1,352 $160,000 $118.34
709 Martin Luther King St 3 2 1,625 $279,900 $172.25
1394 Us Highway 69 4 4 2,800 $549,000 $196.07
820 Layne Dr 3 2 1,572 $225,000 $143.13
1322 S Chandler Ave 3 2 1,433 $285,000 $198.88
252 Meadow Lake Estates Rd 2 2 1,064 $325,000 $305.45
520 W Acheson St 4 2 1,632 $169,500 $103.86
3800 Rose Hill Ct 3 2 1,657 $279,990 $168.97
1045 Middle Rd 3 2 2,406 $575,000 $238.99
411 N Mirick Ave 3 2 1,313 $209,000 $159.18
181 Monarch Dr 5 5 4,926 $1,499,000 $304.30
2612 Flora Ln 3 2 1,805 $369,900 $204.93
9690 Dripping Springs Rd 3 2 2,005 $200,000 $99.75
715 W Munson St 3 2 1,254 $139,900 $111.56
510 Cleve Cole Rd 3 2 1,547 $235,000 $151.91
114 N Imperial Dr 3 2 1,413 $211,900 $149.96
3832 Fawn Meadow Trl 3 3 1,932 $349,900 $181.11
25.742 Acres S Fm N/A N/A N/A $900,970 Unknown
705 W Crawford St N/A N/A N/A $895,000 Unknown
1347 Crestview Dr 3 2 1,455 $139,000 $95.53
3804 Rose Hill Ct 4 2 2,057 $279,990 $136.12
3801 Rose Hill Ct 4 2 1,938 $289,990 $149.63
2605 Easy St 3 2 1,731 $289,000 $166.96
514 W Hull St 3 2 1,244 $209,900 $168.73
3 Pershing Dr Unit A 5 3 1,289 $185,000 $143.52
521 W Walker St 3 3 1,808 $279,990 $154.86
2107 S Fannin Ave 2 1 1,012 $110,000 $108.70
930 S Maurice Ave 5 3 3,557 $379,000 $106.55
927 W Baker St 2 1 994 $115,000 $115.69
1 River Hills Dr 5 5 4,129 $780,000 $188.91
120 Mark Dr 4 2 2,137 $269,000 $125.88
901 Old State Ln 2 2 1,943 $319,000 $164.18
2409 W Walker St 3 2 1,305 $249,900 $191.49
1104 Redbud St 3 1 840 $159,900 $190.36
426 Gun Club Rd 3 2 1,727 $179,900 $104.17
1809 Bluebonnet Ave 5 3 2,842 $469,900 $165.34
617 W Gandy St 6 5 N/A $399,000 Unknown
2922 Layne Dr 3 2 1,318 $188,500 $143.02
4101 S Texoma Pkwy N/A N/A N/A $1,500,000 Unknown
181 Jennettes Rd 3 2 1,536 $550,000 $358.07
2820 W Washington St 4 2 1,318 $229,900 $174.43
2105 W Crawford St 4 3 2,591 $400,000 $154.38
1486 Crosstimbers Ln 3 3 2,777 $635,000 $228.66
417 E Morton St N/A 9 N/A $1,050,000 Unknown
2530 W Elm St 3 2 985 $167,990 $170.55
1566 Davy Ln 6 4 3,780 $799,990 $211.64
201 Ross Ave 3 2 1,284 $179,900 $140.11
614 Rice St 2 2 1,056 $158,900 $150.47
104 Tananger Springs Dr 4 4 3,756 $575,000 $153.09
2385 Miller St 3 2 1,248 $229,000 $183.49
Average: 3.4 2.6 2,070 $419,759 $168
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64